| Mainly Health Plans SL ... Who are we? / DGSFP / linked to ... | Contact / contacto: ... |
home / inicio ... ( www.e-quot.es/PR12102011.htm )
| Payment method (bank account) (Domiciliación bancaria) |
Payment frequency (yearly) (Pago anual) |
Make and model (marca y modelo |
No claims bonus (subject to confirmation) (Bonificación) |
| S.S.O
Mandatory liability insurance
Sí |
R.C
Civil Liability
Sí |
R.C.Carga
Cargo civil liability (also
civil liability as a pedestrian or amateur cyclist)
Sí |
Defensa
Legal defence
Sí |
| Reclamación
Claim for damages
Sí |
Ocupantes
Personal
accident cover for passengers Sí |
A.Viaje
Roadside assistance Sí |
Accds.Conductor
Personal accident driver
No |
| V.Sustitución
Replacement vehicle
No |
Lunas
Broken
auto glass |
Recl.Multas
Legal advice eg traffic
fines
Sí |
Retirada carnet
Subsidy suspension driving licence No |
| P | ||||
| Producto / insurance | Forma de pago / payment frequency | 1er pago / First payment | Pagos sucesivos / subsequent payments | Total |
| TERCEROS Mandatory liability insurance | PAGO ANUAL PAGO ANUAL (yearly payment) | 418,67 | ||
| TERCEROS+INCENDIO Mandatory liability insurance + Vehicle fire | PAGO ANUAL PAGO ANUAL (yearly payment) | 448,32 | ||
| TER.+ROBO+INCENDIO Mandatory liability insurance + Vehicle fire +Theft cover | PAGO ANUAL PAGO ANUAL (yearly payment) | 479,29 | ||
| TERCEROS+ROBO+INCENDIO+PER.TOT Mandatory liability insurance + Vehicle fire +Theft cover + Own damage | PAGO ANUAL PAGO ANUAL (yearly payment) | 521,59 | ||
| TODO RIESGO (Fully comprehensive) | PAGO ANUAL PAGO ANUAL (yearly payment) | 946,83 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 90 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 778,99 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 200 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 705,05 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 250 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 693,74 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 300 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 686,77 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 375 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 658,94 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 450 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 640,68 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 600 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 624,57 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 900 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 619,36 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 1500 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 605,88 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 3000 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 592,38 | ||
| TODO RIESGO + FRANQUICIA (Fully comprehensive with a 6000 euro deductible / 'excess'....) | PAGO ANUAL PAGO ANUAL (yearly payment) | 583,25 |
English insurance agent offering international health, dental, medical and travel insurance cover. Also ...business, life, house and contents, car, motorbikes, mopeds, boat, golf, accident, and other kinds of insurance for expatriates (and non-expats) in Spain. Civil liabiity insurance for potentially dangerous dogs (required under Spanish legislation)