| Mainly Health Plans SL ... Who are we? / DGSFP / linked to ... | Contact / contacto: ... |
Your annual insurance quote ( www.e-quot.es/GP22052010.htm )
| Insurance | Annual cover and benefits (Basic Cover) |
| Cover period | 01-06-2011 to 31-05-2012 (Both days included) |
| Non-Medical Option | No |
| Trip Cancellation Option | No |
| Premium | |
| Premium tax Spain | EUR 21 |
| Online discount (I will apply this if / when I generate the policy) | EUR 18 |
| Total premium | EUR 357 |
| BASIC COVER | USD | EUR | CHF | GBP |
| Maximum cover per person per trip | Unlimited | Unlimited | Unlimited | Unlimited |
| Hospitalisation | 100% | 100% | 100% | 100% |
| Outpatient treatment by a doctor / specialist | 100% | 100% | 100% | 100% |
| Prescribed medicines | 100% | 100% | 100% | 100% |
| Prescribed treatment by a physiotherapist / chiropractor | 2,500 | 2,000 | 3,400 | 1,375 |
| Provisional pain-stilling dental treatment | 300 | 250 | 400 | 165 |
| Ambulance transportation | 100% | 100% | 100% | 100% |
| Medical evacuation | 100% | 100% | 100% | 100% |
| Evacuation. | 100% | 100% | 100% | 100% |
| Return trip | 100% | 100% | 100% | 100% |
| Compassionate emergency repatriation | 100% | 100% | 100% | 100% |
| Next of kin accompaniment | 100% | 100% | 100% | 100% |
| compassionate emergency visit | 100% | 100% | 100% | 100% |
| Board, lodging and local transport for a person summoned or accompanying the insured, per person per day http://www.e-condicionesgeneral.es/WTO7Medicalevacuationrepatriation.htm |
6,000 per day 300 |
4,100 per day 250 |
6,100 per day 400 |
3,500 per day 165 |
| Statutory arrangements in case of death http://www.e-condicionesgeneral.es/WTO7Medicalevacuationrepatriation.htm | 100% | 100% | 100% | 100% |
| Home transportation of the deceased http://www.e-condicionesgeneral.es/WTO7Medicalevacuationrepatriation.htm | 100% | 100% | 100% | 100% |
English insurance agent offering international health, dental, medical and
travel insurance cover. Also ...